| Patient types | |
| Adult | |
| Pediatric | ≥ 20 kg |
| Modes |
| CPAP - Continuous positive airway pressure |
| S/T - Spontaneous with timed backup |
| PCV - Pressure control ventilation |
| AVAPS - Average volume assured pressure support (optional) |
| Settings | |
| C-Flex | Off, 1 to 3 |
| CPAP | 4 to 25 cm H2O |
| EPAP | 4 to 25 cm H2O |
| IPAP | 4 to 40 cm H2O |
| I-time (inspiratory time) | 0.30 to 3.00 sec |
| Max P (AVAPS maximum IPAP) | 6 to 40 cm H2O |
| Min P (AVAPS minimum IPAP) | 5 to 30 cm H2O |
| O2 (oxygen percent) | 21 to 100% |
| Ramp Time | Off, 5 to 45 min |
| Rate (respiratory rate) | 4 to 60 BPM |
| Rise (rise time) | 1 to 5 |
| Triggering and cycling | Auto-adaptive (Auto-Trak) |
| AVAPS target tidal volume | 200 to 2000 ml |
| Patient Data | |
| Breath phase/trigger indicator | Spont, Timed, Exhale |
| PIP | 0 to 50 cm H2O |
| Patient/total leak | 0 to 200 l/min BTPS |
| Patient Trigger | 0 to 100% |
| Respiratory Rate | 0 to 90 BPM |
| Ti/Ttot | 0 to 91% |
| Minute volume | 0 to 99.0 l/min BTPS |
| Tidal volume | 0 to 3000 ml BTPS |
| General | |
| Oxygen inlet pressure range | 276 to 600 kPa (40 to 87 psig) |
| Weight with optional battery | 10.9 kg (24 lb) |
| Weight without optional battery | 10.0 kg (22 lb) |
| Dimensions | |
| Height | 33.7 cm (13.3 in) |
| Width | 39.4 cm (15.5 in) |
| Depth | 42.9 cm (16.5 in) |
| Electrical | |
| AC voltage | 100 to 240 VAC |
| AC frequency | 50 to 60 Hz |
| AC power | 300 VA |
| Battery operating time | 6 hours in normal conditions |